#	08_40_4_2004
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

0.111111044	10:31:20	71.97	-0.03	-2.68	137.2	21.8	275.0	-3.61	5.37	1.01	 0.0	2.30	 0.0	56.06	0.04	0.00	16384.0	34.1	57.0	79.2	1.887	55.00803	82.62013	0	0	0	0	1	0	0	
0.277777612	10:31:20	71.97	-0.03	-2.68	136.6	21.2	275.0	-3.60	5.37	1.01	 0.0	2.37	 0.0	56.06	0.04	0.00	16384.0	34.1	57.0	79.2	1.887	55.00804	82.62032	0	0	0	0	1	0	0	
0.444444179	10:31:21	71.97	-0.03	-2.67	135.8	20.7	275.0	-3.60	5.36	1.01	 0.0	2.29	 0.0	56.06	0.04	0.00	16384.0	34.1	56.9	79.2	1.887	55.00807	82.62056	0	0	0	0	1	0	0	
0.611110746	10:31:21	71.97	-0.02	-2.67	135.4	20.1	275.0	-3.59	5.36	1.01	 0.0	2.37	 0.0	56.06	0.03	0.00	16384.0	34.1	56.9	79.2	1.886	55.00808	82.62071	0	0	0	0	1	0	0	
0.777777314	10:31:21	71.97	-0.02	-2.67	134.7	19.6	275.0	-3.59	5.35	1.01	 0.0	2.28	 0.0	56.06	0.04	0.00	16384.0	34.1	56.9	79.2	1.886	55.00810	82.62092	0	0	0	0	1	0	0	
0.944443881	10:31:21	71.97	-0.02	-2.67	134.0	18.8	275.0	-3.58	5.34	1.01	 0.0	2.38	 0.0	56.06	0.03	0.00	16384.0	34.1	56.9	79.2	1.887	55.00812	82.62117	0	0	0	0	1	0	0	
1.111110448	10:31:21	71.97	-0.02	-2.67	133.6	18.2	275.0	-3.58	5.34	1.01	 0.0	2.31	 0.0	56.06	0.02	0.00	16384.0	34.1	56.9	79.2	1.887	55.00813	82.62131	0	0	0	0	1	0	0	
1.277777016	10:31:21	71.97	-0.02	-2.66	133.0	17.8	275.0	-3.57	5.33	1.01	 0.0	2.34	 0.0	56.06	0.05	0.00	16384.0	34.1	56.9	79.2	1.887	55.00815	82.62151	0	0	0	0	1	0	0	
1.444443583	10:31:22	71.97	-0.01	-2.66	132.2	17.1	275.0	-3.56	5.32	1.01	 0.0	2.29	 0.0	56.06	0.04	0.00	16384.0	34.1	56.9	79.2	1.886	55.00817	82.62175	0	0	0	0	1	0	0	
1.611110150	10:31:22	71.97	0.00	-2.66	131.8	16.5	275.0	-3.56	5.32	1.01	 0.0	2.36	 0.0	56.06	0.04	0.00	16384.0	34.1	56.9	79.2	1.886	55.00819	82.62190	0	0	0	0	1	0	0	
1.777776718	10:31:22	71.97	0.00	-2.66	131.2	15.9	275.0	-3.55	5.31	1.01	 0.0	2.28	 0.0	56.06	0.05	0.00	16384.0	34.1	56.9	79.2	1.886	55.00820	82.62210	0	0	0	0	1	0	0	
1.944443285	10:31:22	71.98	0.00	-2.65	130.5	15.2	275.0	-3.53	5.29	1.01	 0.0	2.37	 0.0	56.06	0.06	0.00	16384.0	34.1	56.9	79.2	1.886	55.00823	82.62234	0	0	0	0	1	0	0	
2.111109852	10:31:22	71.98	-0.01	-2.65	130.0	14.7	275.0	-3.52	5.29	1.01	 0.0	2.29	 0.0	56.06	0.05	0.00	16384.0	34.1	56.9	79.2	1.887	55.00824	82.62249	0	0	0	0	1	0	0	
2.277776420	10:31:22	71.98	-0.01	-2.65	129.5	14.1	275.0	-3.51	5.28	1.01	 0.0	2.37	 0.0	56.06	0.06	0.00	16384.0	34.1	56.9	79.2	1.887	55.00826	82.62268	0	0	0	0	1	0	0	
2.444442987	10:31:23	71.98	0.01	-2.65	128.7	13.4	275.0	-3.50	5.26	1.01	 0.0	2.32	 0.0	56.06	0.04	0.00	16384.0	34.1	56.9	79.2	1.887	55.00828	82.62292	0	0	0	0	1	0	0	
2.611109554	10:31:23	71.98	0.00	-2.64	128.2	13.0	275.0	-3.48	5.25	1.02	 0.0	2.39	 0.0	56.06	0.03	0.00	16384.0	34.1	56.9	79.2	1.887	55.00830	82.62312	0	0	0	0	1	0	0	
2.777776122	10:31:23	71.98	0.01	-2.64	127.7	12.4	275.0	-3.47	5.24	1.02	 0.0	2.30	 0.0	56.06	0.05	0.00	16384.0	34.1	56.9	79.2	1.887	55.00831	82.62327	0	0	0	0	1	0	0	
2.944442689	10:31:23	71.98	0.01	-2.64	127.0	11.7	275.0	-3.44	5.22	1.02	 0.0	2.40	 0.0	56.06	0.05	0.00	16384.0	34.1	56.9	79.2	1.887	55.00833	82.62351	0	0	0	0	1	0	0	
3.111109256	10:31:23	71.98	0.02	-2.64	126.5	11.1	275.0	-3.42	5.20	1.02	 0.0	2.35	 0.0	56.06	0.03	0.00	16384.0	34.1	56.9	79.2	1.887	55.00835	82.62370	0	0	0	0	1	0	0	
3.277775824	10:31:23	71.98	0.02	-2.64	126.1	10.7	275.0	-3.41	5.18	1.02	 0.0	2.39	 0.0	56.06	0.07	0.00	16384.0	34.1	56.9	79.2	1.887	55.00836	82.62384	0	0	0	0	1	0	0	
3.444442391	10:31:24	71.98	0.02	-2.63	125.4	10.0	275.0	-3.38	5.16	1.02	 0.0	2.34	 0.0	56.06	0.05	0.00	16384.0	34.1	56.9	79.2	1.887	55.00839	82.62409	0	0	0	0	1	0	0	
3.611108958	10:31:24	71.98	0.02	-2.63	124.8	9.5	275.0	-3.35	5.14	1.02	 0.0	2.42	 0.0	56.06	0.05	0.00	16384.0	34.1	56.9	79.1	1.883	55.00840	82.62428	0	0	0	0	1	0	0	
3.777775526	10:31:24	71.98	0.02	-2.68	124.4	9.1	274.9	-3.37	5.15	0.88	 0.0	61.88	 0.0	56.06	0.04	0.35	16384.0	34.1	56.7	79.0	1.849	55.00842	82.62443	0	0	0	0	1	0	0	
3.944442093	10:31:24	71.98	0.02	-3.17	123.6	8.3	274.7	-3.43	5.63	0.99	 0.0	34.03	 0.0	56.06	0.06	0.35	16384.0	34.1	55.8	78.4	1.703	55.00844	82.62470	0	0	0	0	1	0	0	
4.111108660	10:31:24	71.97	0.02	-3.39	123.1	7.9	274.4	-3.44	5.90	1.06	 0.0	48.30	 0.0	56.06	0.05	0.35	16384.0	34.1	55.2	78.0	1.589	55.00845	82.62486	0	0	0	0	1	0	0	
4.277775228	10:31:24	71.96	0.02	-3.66	122.6	7.2	274.2	-3.38	6.13	1.05	 0.0	31.12	 0.0	56.06	0.07	0.35	16384.0	34.1	54.5	77.5	1.475	55.00847	82.62506	0	0	0	0	1	0	0	
4.444441795	10:31:25	71.95	0.03	-3.87	121.9	6.6	273.8	-3.26	6.30	1.11	 0.0	21.81	 0.0	56.06	0.08	0.35	16384.0	34.1	53.8	77.0	1.386	55.00849	82.62528	0	0	0	0	1	0	0	
4.611108362	10:31:25	71.94	0.03	-4.00	121.4	6.2	273.5	-3.09	6.32	1.12	 0.0	17.57	 0.0	56.06	0.09	0.35	16384.0	34.1	53.2	76.4	1.363	55.00851	82.62549	0	0	0	0	1	0	0	
4.777774930	10:31:25	71.93	0.03	-4.05	121.0	5.7	273.2	-2.94	6.28	1.13	 0.0	13.37	 0.0	56.06	0.10	0.35	16384.0	34.1	52.8	76.1	1.346	55.00853	82.62564	0	0	0	0	1	0	0	
4.944441497	10:31:25	71.92	0.04	-4.11	120.4	5.2	272.9	-2.74	6.19	1.13	 0.0	11.12	 0.0	56.06	0.11	0.35	16384.0	34.1	52.2	75.6	1.325	55.00854	82.62585	0	0	0	0	1	0	0	
5.111108064	10:31:25	71.90	0.05	-4.14	119.9	4.7	272.6	-2.53	6.08	1.13	 0.0	9.77	 0.0	56.06	0.11	0.31	16384.0	34.1	51.6	75.1	1.305	55.00856	82.62607	0	0	0	0	1	0	0	
5.277774631	10:31:25	71.89	0.05	-4.16	119.6	4.4	272.4	-2.39	5.99	1.12	 0.0	8.92	 0.0	56.06	0.11	0.34	16384.0	34.1	51.3	74.8	1.292	55.00858	82.62622	0	0	0	0	1	0	0	
5.444441199	10:31:26	71.87	0.06	-4.18	119.1	3.8	272.0	-2.16	5.83	1.11	 0.0	7.91	 0.0	56.06	0.11	0.35	16384.0	34.1	50.7	74.3	1.270	55.00860	82.62648	0	0	0	0	1	0	0	
5.611107766	10:31:26	71.86	0.07	-4.19	118.8	3.5	271.7	-2.02	5.75	1.11	 0.0	7.30	 0.0	56.06	0.12	0.35	16384.0	34.1	50.3	74.0	1.257	55.00862	82.62664	0	0	0	0	1	0	0	
5.777774333	10:31:26	71.84	0.07	-4.20	118.5	3.3	271.4	-1.89	5.65	1.10	 0.0	6.95	 0.0	56.06	0.11	0.35	16384.0	34.1	50.0	73.7	1.245	55.00863	82.62681	0	0	0	0	1	0	0	
5.944440901	10:31:26	71.83	0.08	-4.21	118.2	2.9	271.1	-1.73	5.54	1.10	 0.0	6.24	 0.0	56.06	0.11	0.35	16384.0	34.1	49.6	73.4	1.230	55.00865	82.62702	0	0	0	0	1	0	0	
6.111107468	10:31:26	71.81	0.09	-4.21	117.8	2.6	270.7	-1.59	5.44	1.09	 0.0	6.05	 0.0	56.06	-0.06	0.30	16384.0	34.1	49.2	73.0	1.215	55.00867	82.62724	0	0	0	0	1	0	0	
6.277774035	10:31:26	71.80	0.09	-4.23	117.6	2.4	270.4	-1.50	5.38	1.03	 0.0	25.64	 0.0	56.06	-0.05	0.30	16384.0	34.1	48.9	72.8	1.206	55.00868	82.62739	0	0	0	0	1	0	0	
6.444440603	10:31:27	71.78	0.09	-4.41	117.3	2.1	269.8	-1.39	5.45	1.05	 0.0	21.76	 0.0	56.06	-0.04	0.34	16384.0	34.1	48.4	72.4	1.190	55.00871	82.62766	0	0	0	0	1	0	0	
6.611107170	10:31:27	71.77	0.09	-4.50	117.1	1.9	269.4	-1.33	5.51	1.07	 0.0	15.52	 0.0	56.06	-0.03	0.35	16384.0	34.1	48.2	72.3	1.182	55.00872	82.62781	0	0	0	0	1	0	0	
6.777773737	10:31:27	71.76	0.09	-4.57	116.9	1.7	269.0	-1.25	5.52	1.08	 0.0	12.13	 0.0	56.06	-0.03	0.26	16384.0	34.1	48.0	72.1	1.174	55.00874	82.62797	0	0	0	0	1	0	0	
6.944440305	10:31:27	71.74	0.09	-4.63	116.6	1.4	268.4	-1.10	5.48	1.08	 0.0	10.03	 0.0	56.06	-0.02	0.25	16384.0	34.1	47.7	71.8	1.163	55.00876	82.62823	0	0	0	0	1	0	0	
7.111106872	10:31:27	71.73	0.09	-4.66	116.5	1.3	268.1	-1.01	5.44	1.08	 0.0	9.04	 0.0	56.06	-0.01	0.25	16384.0	34.1	47.5	71.6	1.155	55.00877	82.62839	0	0	0	0	1	0	0	
7.277773439	10:31:27	71.72	0.09	-4.68	116.4	1.1	267.7	-0.92	5.40	1.08	 0.0	8.37	 0.0	56.06	-0.00	0.32	16384.0	34.1	47.2	71.4	1.148	55.00879	82.62855	0	0	0	0	1	0	0	
7.444440007	10:31:28	71.71	0.10	-4.70	116.2	0.9	267.1	-0.79	5.32	1.07	 0.0	7.46	 0.0	56.06	-0.00	-0.23	16384.0	34.1	46.9	71.1	1.136	55.00881	82.62881	0	0	0	0	1	0	0	
7.611106574	10:31:28	71.70	0.10	-4.71	116.0	0.8	266.7	-0.72	5.28	1.06	 0.0	6.93	 0.0	56.06	0.00	-0.24	16384.0	34.1	46.7	71.0	0.469	55.00883	82.62897	0	0	0	0	1	0	0	
7.777773141	10:31:28	71.70	0.11	-4.73	115.9	0.7	266.2	-0.65	5.24	1.06	 0.0	6.64	 0.0	56.06	0.01	-0.24	16384.0	34.1	46.5	70.9	0.499	55.00884	82.62913	0	0	0	0	1	0	0	
7.944439709	10:31:28	71.70	0.11	-4.74	115.8	0.6	265.4	-0.57	5.19	1.06	 0.0	5.91	 0.0	56.06	0.01	-0.24	16384.0	34.1	46.4	70.8	0.529	55.00886	82.62934	0	0	0	0	1	0	0	
8.111106276	10:31:28	71.71	0.11	-4.74	115.7	0.5	264.9	-0.51	5.15	1.05	 0.0	5.77	 0.0	56.06	0.01	-0.23	16384.0	34.1	46.3	70.8	0.559	55.00888	82.62952	0	0	0	0	1	0	0	
8.277772843	10:31:28	71.72	0.12	-4.75	115.7	0.5	264.3	-0.46	5.12	1.05	 0.0	5.43	 0.0	56.06	0.01	-0.22	16384.0	34.1	46.4	70.8	0.589	55.00889	82.62969	0	0	0	0	1	0	0	
8.444439411	10:31:29	71.73	0.12	-4.75	115.6	0.4	263.5	-0.39	5.07	1.04	 0.0	5.27	 0.0	56.06	0.01	-0.20	16384.0	34.1	46.5	71.0	0.619	55.00891	82.62992	0	0	0	0	1	0	0	
8.611105978	10:31:29	71.74	0.13	-4.75	115.5	0.3	263.0	-0.35	5.04	1.04	 0.0	5.06	 0.0	56.06	0.02	-0.20	16384.0	34.1	46.7	71.2	0.649	55.00893	82.63009	0	0	0	0	1	0	0	
8.777772545	10:31:29	71.75	0.05	-4.75	115.5	0.0	262.6	0.07	4.93	1.50	 0.0	-18.18	 0.0	56.06	0.06	-0.25	16384.0	34.1	46.8	71.4	0.679	55.00894	82.63021	1	0	0	0	1	0	0	
8.944439113	10:31:29	71.77	-0.05	-4.55	115.5	0.1	261.5	0.27	4.41	1.03	 0.0	-43.75	 0.0	56.06	0.29	-0.67	16384.0	34.1	47.4	72.0	0.709	55.00896	82.63047	0	0	0	0	1	0	0	
9.111105680	10:31:29	71.78	-0.05	-4.41	115.5	0.1	260.8	0.26	4.27	1.01	 0.0	-43.75	 0.0	56.06	0.30	-0.61	16384.0	34.1	47.8	72.4	0.729	55.00898	82.63061	0	0	0	0	1	0	0	
9.277772247	10:31:29	71.81	-0.03	-4.18	115.6	0.1	259.6	0.21	4.04	0.98	 0.0	-43.75	 0.0	56.06	0.28	-0.45	16384.0	34.1	48.5	73.1	0.739	55.00900	82.63083	0	0	0	0	1	0	0	
9.444438815	10:31:30	71.83	-0.02	-3.97	115.6	0.2	258.8	0.12	3.91	0.96	 0.0	-43.75	 0.0	56.06	0.24	-0.31	16384.0	34.1	49.4	73.9	0.739	55.00902	82.63104	0	0	0	0	1	0	0	
9.611105382	10:31:30	71.86	0.00	-3.78	115.6	0.2	257.7	0.01	3.78	0.94	 0.0	-43.75	 0.0	56.06	0.22	-0.23	16384.0	34.1	50.3	74.7	0.739	55.00903	82.63123	0	0	0	0	1	0	0	
9.777771949	10:31:30	71.89	0.01	-3.51	115.6	0.2	256.5	-0.19	3.67	0.92	 0.0	-43.75	 0.0	56.06	0.19	-0.15	16384.0	34.1	51.5	75.8	0.739	55.00906	82.63150	0	0	0	0	1	0	0	
9.944438517	10:31:30	71.91	0.01	-3.37	115.6	0.2	255.8	-0.31	3.63	0.92	 0.0	-43.75	 0.0	56.06	0.16	-0.07	16384.0	34.1	52.1	76.3	0.739	55.00907	82.63165	0	0	0	0	1	0	0	
10.11110508	10:31:30	71.92	0.02	-3.16	115.5	0.1	254.9	-0.50	3.58	0.91	 0.0	-43.75	 0.0	56.06	0.14	-0.01	16384.0	34.1	53.1	77.1	0.739	55.00909	82.63186	0	0	0	0	1	0	0	
10.27777165	10:31:30	71.94	-0.02	-2.99	115.4	0.0	254.2	-0.47	3.55	0.91	 0.0	-43.75	 0.0	56.06	0.13	0.01	16384.0	34.1	53.9	77.8	0.739	55.00911	82.63205	1	0	0	0	1	0	0	
10.44443821	10:31:31	71.95	-0.12	-2.75	115.4	0.0	252.8	-0.00	2.75	0.83	 0.0	-43.75	 0.0	56.06	0.34	-0.42	16384.0	34.1	54.9	78.5	0.739	55.00913	82.63228	1	0	0	0	1	0	0	
10.61110478	10:31:31	71.96	-0.08	-2.63	115.4	0.0	251.8	-0.01	2.69	1.09	 0.0	-43.75	 0.0	56.06	0.30	-0.27	16384.0	34.1	55.8	79.0	0.739	55.00914	82.63243	1	0	0	0	1	0	0	
10.77777135	10:31:31	71.98	-0.05	-2.44	115.4	0.0	250.5	-0.03	2.52	1.01	 0.0	-43.75	 0.0	56.06	0.21	-0.06	16384.0	34.1	56.9	79.7	0.739	55.00916	82.63265	1	0	0	0	1	0	0	
10.94443792	10:31:31	71.98	-0.03	-2.32	115.4	0.0	249.2	-0.03	2.38	1.01	 0.0	-43.75	 0.0	56.06	0.18	0.03	16384.0	34.1	57.6	80.1	0.739	55.00918	82.63279	1	0	0	0	1	0	0	
11.11110448	10:31:31	71.99	-0.02	-2.15	115.4	0.0	247.6	-0.03	2.21	1.01	 0.0	-43.75	 0.0	56.06	0.14	0.09	16384.0	34.1	58.6	80.7	0.739	55.00920	82.63301	1	0	0	0	1	0	0	
11.27777105	10:31:31	72.00	-0.01	-2.00	115.4	0.0	246.3	-0.03	2.07	1.01	 0.0	-43.75	 0.0	56.06	0.10	0.15	16384.0	34.1	59.6	81.2	0.739	55.00921	82.63320	1	0	0	0	1	0	0	
11.44443762	10:31:32	72.00	-0.01	-1.90	115.4	0.0	245.3	-0.03	1.97	1.01	 0.0	-43.75	 0.0	56.06	0.12	0.10	16384.0	34.1	60.2	81.5	0.739	55.00923	82.63334	1	0	0	0	1	0	0	
